Thanks to the state-of-the-art design of the Novotel Wrocław Centrum your stay will turn into a unique experience. Come to the Novo2 Lounge Bar to enjoy a meal or relax in our gym and sauna. The staff are passionate about their work and will make your stay unforgettable. Modern conference spaces make it a perfect place for business meetings. The hotel offers 194 rooms and paid parking spaces. Novotel Wroclaw Centrum is a comfortable accommodation in the city center. Excellent location close to the Market Square and shopping center. 4-star hotel. Novotel Wroclaw Centrum is a family-run hotel in the center, close to attractions. Children up to 16 years stay free of charge, a children’s corner is available at the hotel restaurant. Novotel Wrocław Centrum is ideally located in business center, close to train, bus station, historic Market Square, cultural attractions (theatres, opera house), and close to shopping malls and Sky Tower.
Actions for sustainable development:
- installation of photovoltaic panels
- the use of ecological – biodegradable and/or reusable packaging
- electric car charging stations cooperation with local suppliers
- using filtered water instead of bottled water for guests
- go green skip de clean program – encouraging you to give up the daily exchange of towels and bedding in favor of loyalty points
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Londyn (A) | 80 | 42 | 48 | 100 | 79 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Paryż (B) | 80 | 40 | 48 | 100 | 77 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Berlin (C) | 120 | 60 | 64 | 150 | 113 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A+B+C | 280 | 142 | 160 | 300 | 269 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Praga (D) | 80 | 38 | 40 | 100 | 73 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Warszawa (E) | 140 | 72 | 80 | 170 | 137 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
D+E | 220 | 110 | 120 | 260 | 210 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A+B+C+D+E | 500 | 256 | 280 | 350 | 480 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Rzym | 60 | 34 | 32 | 60 | 64 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Bruksela | 26 | 12 | 0 | 0 | 30 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Wiedeń | 26 | 12 | 0 | 0 | 30 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Madryt | 14 | 8 | 0 | 0 | 15 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Lizbona | 26 | 12 | 0 | 0 | 29 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Budapeszt | 16 | 8 | 0 | 0 | 19 m2 |
Gallery
Adress:
Contact:
Info:
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.