This luxurious business facility is located in picturesque surroundings, near the main road to Poznań, next to the city’s beltway road. The Location of the hotel, just 4 kilometers from the city center, makes it easy to get to the most strategic places in Wrocław. The Hotel offers 111 modern and soundproof rooms with air-conditioning and free internet access. Haston Congress Center is a perfect place for any kind of congresses, banquets and other events. There are 8 multifunctional rooms with modern audio-visual equipment in the conference center (2500 m2) Exquisite menu and great atmosphere of the restaurant and lobby bar will satisfy any fan of sublime flavours.
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Chrysler A | 170 | 80 | 80 | 0 | 190 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Chrysler B | 170 | 80 | 80 | 0 | 190 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Jaguar
A+B |
140 | 80 | 60 | 0 | 160 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Jaguar A | 60 | 40 | 30 | 0 | 78 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Jaguar B | 60 | 40 | 30 | 0 | 77 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Packard | 12 | 0 | 0 | 0 | 42 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Bentley | 12 | 0 | 0 | 0 | 42 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Cadillac
A+B |
100 | 50 | 60 | 0 | 98 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Cadillac A | 50 | 25 | 30 | 0 | 44 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Cadillac B | 50 | 25 | 30 | 0 | 44 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Rolls
Royce A+B |
600 | 400 | 450 | 0 | 590 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Rolls
Royce A |
220 | 150 | 150 | 0 | 250 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Rolls
Royce B |
350 | 200 | 200 | 0 | 340 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Chrysler
A+B |
240 | 200 | 160 | 0 | 380 m2 |
Gallery
Adress:
Contact:
Info:
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.