
The Novotel Wroclaw Hotel is located 4 km from the center and 12 km from the Copernicus International Airport and not far from the A4 highway. The hotel is set in picturesque grounds, guaranteeing its guests relaxation away from the hustle and bustle of the city. The hotel offers comfortable rooms with Internet access. The hotel is an ideal place for the organization of conferences, meetings, exhibitions, banquets and other events. We have 3 multifunctional rooms and 2 smaller meeting rooms and car park. The hotel restaurant serves Polish and European dishes and has a special children’s menu.
Join the virtual walk: https://3d.worldpicture360.pl/novotel_wroclaw_city/
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Earth A1 | 80 | 40 | 27 | 36 | 74 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Fire A2 | 80 | 40 | 27 | 36 | 74 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Air B | 80 | 40 | 27 | 36 | 74 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Water C | 80 | 40 | 27 | 36 | 74 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A1+A2=B+C | 130 | 80 | 60 | 80 | 147 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A2+B | 130 | 92 | 60 | 80 | 147 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A1+A2+B | 220 | 140 | 100 | 180 | 220 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
A1+A2+B+C | 300 | 220 | 180 | 300 | 295 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Business Room 105 |
16 | 9 | 0 | 9 | 20 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Business Room 201 |
22 | 12 | 0 | 12 | 24 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Business Room 203 |
22 | 12 | 0 | 12 | 22 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Business Room 205 |
22 | 12 | 0 | 12 | 22 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Business Room 206 |
16 | 9 | 0 | 9 | 20 m2 |
Gallery
Adress:
Contact:
Info:
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.