
Hotel ibis Wrocław Centrum is a 3-star property located in the city’s business center, near the main train station and just a 15-minute walk from the Market Square. It offers 112 air-conditioned rooms with free Wi-Fi, 5 conference rooms, an internet corner, and paid parking.
Actions for sustainable development:
- Refillable dispensers – in bathrooms instead of single-use toiletries.
- Waste separation – in all public hotel areas. Food waste monitoring – leftover portions are weighed to better adjust future meals.
- Creative food reuse – surplus ingredients transformed into sauces and emulsions.
- No single-use plastics – eliminated cups, straws, and plastic packaging.
- Eco coffee grounds bags – coffee grounds repurposed and available for guests.
- 30% vegetarian menu – clearly labeled and thoughtfully composed.
- Local and seasonal produce – prioritized in meal preparation.
- Less red meat – in accordance with Accor’s Planet 21 strategy.
- Anti-waste partnerships – with apps like Too Good To Go to reduce food disposal.
- Solar panels – partially power our facilities with clean energy.
- Eco-certified construction – new buildings follow sustainable building guidelines.
- Renewable energy – used where available in hotel operations.
- Carbon neutrality goal – full transition planned by 2050.
- Bike rentals – available for guests to explore the city responsibly.
- Public transport support – hotel encourages eco-friendly travel choices.
- Mobile check-in – via hotel app, no paper needed.
- Digital guest communication – info available through mobile platforms.
- E-invoices – sent electronically to minimize printing.
- Certificate Green Key
- Certificate BREEAM
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Londyn (A) | 80 | 42 | 48 | 80 | 79 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Paryż (B) | 80 | 40 | 48 | 80 | 77 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Berlin (C) | 120 | 60 | 64 | 120 | 117 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| A+B+C | 280 | 142 | 160 | 300 | 269 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Praga (D) | 80 | 38 | 40 | 80 | 73 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Warszawa (E) | 140 | 72 | 80 | 140 | 137 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| D+E | 220 | 110 | 120 | 200 | 210 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| A+B+C+D+E | 500 | 252 | 280 | 500 | 479 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Rzym | 60 | 34 | – | – | 64 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Bruksela | 26 | 12 | – | – | 30 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Wiedeń | 26 | 12 | – | – | 30 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Madryt | 14 | 8 | – | – | 15 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Oslo | 50 | 24 | – | – | 55 m2 |
Gallery
Adress:
Powstańców Śląskich 7b
Wrocław
Contact:
Info:
🟊🟊🟊
Area m2: 673
Participants: 500
Rooms: 112
Total capacity: 234
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Latest view:
Loading...

