The modern Mercure Wrocław Centrum hotel is located in the cultural and commercial center of the city and within its transportation hub zone, close to major tourist attractions, such as the Old Market Square and Ostrów Tumski Island. The hotel is within the distance of 11 km from the “Copernicus” International Airport and only 1 km from the railway and bus station. The hotel has a monitored car park with more than 200 parking spaces.
Winestone restaurant, a culinary revelation that will fascinate you with a rich choice of wines from around the world, not often seen on Polish tables. Enjoy the extraordinary aroma accompanied by dishes that will surprise you not only with taste, but also with fresh culinary form. Exquisite wine accompanied by dishes served on stone plates called les planches, it is a promise of a culinary adventure at affordable price, and a recipe for a great time during small meetings and bigger events.
15 air-conditioned rooms with:
State-of-the-art audiovisual equipment,
professional sound and lights system,
different room arrangements thanks
to sound-proof mobile wall system
and Internet access
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium III | 80 | 56 | 50 | 70 | 94 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium IV | 80 | 56 | 50 | 70 | 94 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium V | 60 | 36 | 40 | 60 | 80 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Uniwersytecka | 70 | 52 | 60 | 80 | 114 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Grunwaldzka | 21 | 18 | 0 | 0 | 51 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Piaskowa | 30 | 24 | 0 | 0 | 46 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Parkowa | 25 | 18 | 0 | 0 | 37 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Pomorska | 30 | 24 | 0 | 0 | 46 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Oławska | 25 | 18 | 0 | 0 | 37 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Tumska | 60 | 54 | 80 | 100 | 138 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium I-V | 550 | 300 | 300 | 400 | 634 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium I | 60 | 36 | 50 | 70 | 80 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Millenium II | 80 | 56 | 50 | 70 | 94 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Słodowa | 0 | 0 | 0 | 0 | 28 m2 |
Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
---|---|---|---|---|---|
Klary | 25 | 18 | 0 | 0 | 37 m2 |
Gallery
Adress:
Contact:
Info:
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.