
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Leżakownia sala koncertowo -widowiskowa | 250 | 250 | 200 | 400 | 250 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Club | 80 | 80 | 50 | 100 | 130 m2 |
| Hall name | Theatre | Classroom | Banquet | Cocktail | Area |
|---|---|---|---|---|---|
| Leżakownia (8 sal) | 250 | 250 | 200 | 500 | 902 m2 |
Gallery
Adress:
Hubska 44
Wrocław
Contact:
Info:
Area m2: 1282
Participants: 500
Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
Latest view:
Loading...

